Shares+ 查看更多
Shares
+ 查看更多
Trade shares from popular markets such as USA with high leverage and low spreads + 查看更多
Trade shares from popular markets such as USA with high leverage and low spreads
+ 查看更多
Shares products+ 查看更多
Shares products
+ 查看更多
Symbol | Average spread | Commission | Value of 1 lot | Decimal places | Swap long | Swap short |
#APPLE | 0.17 | 0 | 100 Shares | 2 | -3.07 | -3.07 |
#AMZO | 4.25 | 0 | 100 Shares | 2 | -3.07 | -3.07 |
#ALIBA | 0.45 | 0 | 100 Shares | 2 | -3.07 | -3.07 |
#BADU | 0.4 | 0 | 100 Shares | 2 | -3.07 | -3.07 |
#GOOG | 3 | 0 | 100 Shares | 2 | -3.07 | -3.07 |
#JDI | 0.1 | 0 | 100 Shares | 2 | -3.07 | -3.07 |
#TESL | 1.65 | 0 | 100 Shares | 2 | -3.07 | -3.07 |
#MIC | 0.2 | 0 | 100 Shares | 2 | -3.07 | -3.07 |
#META | 0.25 | 0 | 100 Shares | 2 | -3.07 | -3.07 |
#TWIT | 0.2 | 0 | 100 Shares | 2 | -3.07 | -3.07 |
Symbol | Average spread | Commission | Value of 1 lot | Decimal places | Swap long | Swap short |
#APPLE | 0.17 | 0 | 100 Shares | 2 | -3.07 | -3.07 |
#AMZO | 4.25 | 0 | 100 Shares | 2 | -3.07 | -3.07 |
#ALIBA | 0.45 | 0 | 100 Shares | 2 | -3.07 | -3.07 |
#BADU | 0.4 | 0 | 100 Shares | 2 | -3.07 | -3.07 |
#GOOG | 3 | 0 | 100 Shares | 2 | -3.07 | -3.07 |
#JDI | 0.1 | 0 | 100 Shares | 2 | -3.07 | -3.07 |
#TESL | 1.65 | 0 | 100 Shares | 2 | -3.07 | -3.07 |
#MIC | 0.2 | 0 | 100 Shares | 2 | -3.07 | -3.07 |
#META | 0.25 | 0 | 100 Shares | 2 | -3.07 | -3.07 |
#TWIT | 0.2 | 0 | 100 Shares | 2 | -3.07 | -3.07 |
Commission:Charged in USD when opening a position.
Average spread:Average spread reflects the long term average level of spreads.For example, when #APPLE's average spread is 0.17, it means the average spread cost for trading 1 lot #APPLE is 17 USD. As there is no commission for shares trading , the total trading cost is 17 USD.
Overnight interest:Overnight interest will accrue for holding orders over server time 00:00. It is tripled on Wednesday as it will not be charged on Saturday and Sunday. The overnight interests are subject to change , please refer to the contract specification on MT4.