Forex+ 查看更多
Forex
+ 查看更多
Access the world's largest and most liquid market with spreads from 0 pips+ 查看更多
Access the world's largest and most liquid market with spreads from 0 pips
+ 查看更多
Forex products+ 查看更多
Forex products
+ 查看更多
Symbol | Average spread | Commission | Value of 1 lot | Decimal places | Swap long | Swap short |
EURUSD | 1.6 | 0 | 100000 EUR | 5 | -9.8 | -1.4 |
GBPUSD | 1.7 | 0 | 100000 GBP | 5 | -7.5 | -0.5 |
NZDUSD | 1.6 | 0 | 100000 NZD | 5 | -2.9 | -0.5 |
USDCAD | 1.9 | 0 | 100000 USD | 5 | -3.2 | -3.1 |
USDCHF | 1.7 | 0 | 100000 USD | 5 | -2.7 | -8.8 |
AUDUSD | 1.6 | 0 | 100000 AUD | 5 | -2.9 | -0.1 |
USDJPY | 1.6 | 0 | 100000 USD | 5 | 2.5 | -9.4 |
EURAUD | 2.5 | 0 | 100000 EUR | 5 | -8.9 | 0.2 |
EURGBP | 1.9 | 0 | 100000 EUR | 5 | -4.8 | 0.6 |
EURCHF | 2.3 | 0 | 100000 EUR | 5 | -1.5 | -3.2 |
GBPNZD | 5 | 0 | 100000 GBP | 5 | -7.7 | -3.3 |
EURJPY | 1.8 | 0 | 100000 EUR | 5 | -4.1 | -1.1 |
EURNZD | 2.8 | 0 | 100000 EUR | 5 | 0.1 | -6.1 |
GBPAUD | 2.8 | 0 | 100000 GBP | 5 | -5.6 | -2.9 |
GBPJPY | 2.5 | 0 | 100000 GBP | 5 | 0.1 | -6.1 |
GBPCHF | 3.5 | 0 | 100000 GBP | 5 | 2.1 | -8.3 |
Symbol | Average spread | Commission | Value of 1 lot | Decimal places | Swap long | Swap short |
EURUSD | 0.00001 | 3.8 | 100000 EUR | 5 | -9.8 | -1.4 |
GBPUSD | 0.00004 | 3.8 | 100000 GBP | 5 | -7.5 | -0.5 |
NZDUSD | 0.00005 | 3.8 | 100000 NZD | 5 | -2.9 | -0.5 |
USDCAD | 0.00004 | 3.8 | 100000 USD | 5 | -3.2 | -3.1 |
USDCHF | 0.00005 | 3.8 | 100000 USD | 5 | -2.7 | -8.8 |
AUDUSD | 0.00003 | 3.8 | 100000 AUD | 5 | -2.9 | -0.1 |
USDJPY | 0.003 | 3.8 | 100000 USD | 5 | 2.5 | -9.4 |
EURAUD | 0.0001 | 3.8 | 100000 EUR | 5 | -8.9 | 0.2 |
EURGBP | 0.00008 | 3.8 | 100000 EUR | 5 | -4.8 | 0.6 |
EURCHF | 0.00008 | 3.8 | 100000 EUR | 5 | -1.5 | -3.2 |
GBPNZD | 0.00025 | 3.8 | 100000 GBP | 5 | -7.7 | -3.3 |
EURJPY | 0.005 | 3.8 | 100000 EUR | 5 | -4.1 | -1.1 |
EURNZD | 0.00018 | 3.8 | 100000 EUR | 5 | 0.1 | -6.1 |
GBPAUD | 0.00015 | 3.8 | 100000 GBP | 5 | -5.6 | -2.9 |
GBPJPY | 0.008 | 3.8 | 100000 GBP | 5 | 0.1 | -6.1 |
GBPCHF | 0.00009 | 3.8 | 100000 GBP | 5 | 2.1 | -8.3 |
Commission:USD per 1 lot, charged when opening a position.
Average spread:Average spread reflects the long term average level of spreads. For example, when EURUSD's average spread is 0.000001, it means the average spread cost for trading 1 lot EURUSD is 1 USD. Plus the 3.8 USD commission , the total trading cost is 4.8 USD.
Overnight interest:Overnight interest will accrue for holding orders over server time 00:00. It is tripled on Wednesday as it will not be charged on Saturday and Sunday. The overnight interests are subject to change , please refer to the contract specification on MT4.