Cryptocurrencies+ 查看更多
Cryptocurrencies
+ 查看更多
Trade the world's most popular cryptocurrencies with high leverage and 24/7 availability+ 查看更多
Trade the world's most popular cryptocurrencies with high leverage and 24/7 availability
+ 查看更多
Cryptocurrency products+ 查看更多
Cryptocurrency products
+ 查看更多
Symbol | Average spread | Commission | Value of 1 lot | Decimal place | Swap long | Swap short |
BTCUSD | 20 | 0 | 1 BTC | 2 | -9.8 | -7.8 |
ETHUSD | 3.5 | 0 | 10 ETH | 2 | -38.8 | -28.2 |
LTCUSD | 0.15 | 0 | 100 LTC | 2 | -9.8 | -9.6 |
XRPUSD | 0.0015 | 0 | 10000 XRP | 4 | -6.4 | -5.6 |
BCHUSD | 0.8 | 0 | 100 BCH | 2 | -6.4 | -5.6 |
ADAUSD | 0.0035 | 0 | 10000 ADA | 4 | -6.4 | -5.6 |
DOTUSD | 0.04 | 0 | 1000 DOT | 3 | -6.4 | -5.6 |
EOSUSD | 0.005 | 0 | 10000 EOS | 4 | -6.4 | -5.6 |
LINKUSD | 0.06 | 0 | 1000 LINK | 3 | -6.4 | -5.6 |
DOGEUSD | 0.0003 | 0 | 100000 DOGE | 5 | -6.4 | -5.6 |
MANAUSD | 0.0035 | 0 | 10000 MANA | 4 | -6.4 | -5.6 |
SANDUSD | 0.0035 | 0 | 10000 SAND | 4 | -6.4 | -5.6 |
AXSUSD | 0.045 | 0 | 1000 AXS | 3 | -6.4 | -5.6 |
MATICUSD | 0.0055 | 0 | 10000 MATIC | 4 | -6.4 | -5.6 |
Symbol | Average spread | Commission | Value of 1 lot | Decimal place | Swap long | Swap short |
BTCUSD | 20 | 0 | 1 BTC | 2 | -9.8 | -7.8 |
ETHUSD | 3.5 | 0 | 10 ETH | 2 | -38.8 | -28.2 |
LTCUSD | 0.15 | 0 | 100 LTC | 2 | -9.8 | -9.6 |
XRPUSD | 0.0015 | 0 | 10000 XRP | 4 | -6.4 | -5.6 |
BCHUSD | 0.8 | 0 | 100 BCH | 2 | -6.4 | -5.6 |
ADAUSD | 0.0035 | 0 | 10000 ADA | 4 | -6.4 | -5.6 |
DOTUSD | 0.04 | 0 | 1000 DOT | 3 | -6.4 | -5.6 |
EOSUSD | 0.005 | 0 | 10000 EOS | 4 | -6.4 | -5.6 |
LINKUSD | 0.06 | 0 | 1000 LINK | 3 | -6.4 | -5.6 |
DOGEUSD | 0.0003 | 0 | 100000 DOGE | 5 | -6.4 | -5.6 |
MANAUSD | 0.0035 | 0 | 10000 MANA | 4 | -6.4 | -5.6 |
SANDUSD | 0.0035 | 0 | 10000 SAND | 4 | -6.4 | -5.6 |
AXSUSD | 0.045 | 0 | 1000 AXS | 3 | -6.4 | -5.6 |
MATICUSD | 0.0055 | 0 | 10000 MATIC | 4 | -6.4 | -5.6 |
Commission:USD per 1 lot, charged when opening a position.
Average spread:Average spread reflects the long term average level of spreads.For example, when BTCUSD's average spread is 20, it means the average spread cost for trading 1 lot BTCUSD is 20 USD. As there is no commission for cryptocurrencies trading , the total trading cost is 20 USD.
Overnight interest:Overnight interest will accrue for holding orders over server time 00:00. It is tripled on Wednesday as it will not be charged on Saturday and Sunday. The overnight interests are subject to change , please refer to the contract specification on MT4.
24/7 trading:You can trade cryptocurrencies around the clock and on weekends & holidays.